DDH w. Citra and Galaxy //
User | Price | Quantity | Date |
---|---|---|---|
chrispie1982 0 | $17.98 | 1 | 10/09/2024 12:03:41 |
SpandexBAH 1086 | $17.98 | 1 | 09/27/2024 07:42:32 |
MildBill 9 | $17.98 | 1 | 09/26/2024 12:33:31 |
OtherGnome66 27 | $17.98 | 2 | 09/26/2024 11:02:36 |
crymopipe494 975 | $15.28 | 1 | 09/23/2024 11:04:00 |
NK_ULTRA 44 | $17.98 | 1 | 09/21/2024 09:27:19 |
Makaveli218 35 | $17.98 | 1 | 09/20/2024 13:38:43 |
One can of Fidens DDH Eugene -- Sept 11th
--
--
--
--
REAL TIME TRACKING from THE BEST carrier will be linked to your Sale Invoice page and you will get your box quickly.
Check my ratings!! Then Check My Listings!! [LINK TO STORE]
--
International Shipping Available--19 cans ship to most countries for $120-$145 (2-3 Day International Express Shipping w. real-time tracking)